| Job Title | Financial Analyst |
|---|---|
| Category | Finance |
| Location | Hiring office located in Hyderabad |
| Company | Epiq Systems |
| Description | Job Description Position Summary The Financial Analyst is responsible for providing structured financial analysis, including billing validation, Budget vs. Actual reporting, forecasting support and month-over-month variance analysis. This role requires strong attention to detail and ability to independently manage assigned responsibilities under defined timelines. The ideal candidate will be comfortable working with financial data, identifying discrepancies and communicating findings clearly to support informed financial decisions. Job Responsibilities Perform detailed billing validation by reconciling invoices against contracts, identify discrepancies and escalate findings with structured observations. Deliver timely revenue forecasts using a repeatable process; continually update the forecast process to evolving business dynamics and keep clear documentation on the same. Develop and maintain cost and pricing models to support new and existing service lines. Partner with Project Managers to provide structured financial support across assigned portfolios, ensuring accurate validation, timely reporting, and disciplined execution of financial review processes. Manage high-volume datasets while maintaining accuracy and quality control. Ad-hoc reports, projects, and initiatives on an as needed basis. Support Budget vs Actual analysis by reconciling against approved estimates, identify discrepancies and ensuring data accuracy. Perform month-over-month variance analysis, identifying key drivers of change and documenting clear financial justifications Job Qualifications and Requirements Knowledge of financial reporting and data mining to build custom financial reports for multiple lines of business Ability to understand and build complex forecast models. Excellent attention to detail Work well in a cross-functional matrix environment, both independently and as part of a team Strong Excel skills (pivot tables, Vlookup/Xlookup, data validation, reconciliation). Strong skills problem solving and analysis. Excellent communication skills (verbal, written, presentation). Ability to thrive in a fast-paced business environment. About Our Work Environment The work environment characteristics described here are representative of those associates encounter while performing the essential functions of this job. Reasonable accommodations may be made to enable individuals with disabilities to perform the essentials functions. Position requires no significant manual labor Position does require extensive sitting and/or standing Position requires close and distance vision Position requires talking and listening to communications with clients and employees |
| Salary | Not Disclosed |
| Last Date | 2026-05-06 00:00:00 |
| Apply Link | Click Here |
© EllipseJob is Proudly Owned by