| Job Title | Financial Analyst |
|---|---|
| Category | Finance |
| Location | Gurugram( Sector 67 ) |
| Company | Pidge |
| Description | Job Title : Financial Analyst (FP&A) Role Summary We are looking for a Financial Analyst to support end-to-end FP&A, management reporting, and decision-support for a high-growth business. The role will work closely with business leaders to drive budgeting, forecasting, rolling outlooks, variance analysis, and KPI-driven business reviews, while building strong financial models and dashboards for leadership visibility. Key Responsibilities Own and support AOP planning, budgeting, forecasting, and rolling forecasts; track performance vs plan and provide actionable insights. Conduct variance analysis across revenue, cost, and margin drivers; identify trends, risks, and course-corrections. Build and maintain integrated financial models (P&L, cash flow planning; scenario & sensitivity analysis) to support strategic decisions. Develop automated dashboards (Excel/Power BI) with standardized inputs and refresh logic for near real-time business visibility. Evaluate initiatives using unit economics, ROI analysis, and business case modelling to prioritize investments and improve profitability. Qualifications & Experience 14 years in FP&A / strategic finance / analytics (startup experience is a plus). Strong understanding of P&L drivers, cash flow planning, and financial fundamentals. Experience with forecasting, reporting, and stakeholder communication to senior leadership. Skills & Tools Advanced Excel (models, automation, dashboards); PowerPoint for executive-ready outputs. Power BI (preferred) and strong data handling discipline. Financial modeling: 3-statement / DCF, scenario & sensitivity analysis. High ownership, structured thinking, strong communication, and cross-functional collaboration. |
| Salary | 8-10 Lacs P.A. |
| Last Date | 2026-02-23 00:00:00 |
| Apply Link | Click Here |
© EllipseJob is Proudly Owned by